Type of Request | Fee | HST
13% |
Total |
Motor Vehicle Collision Report | $60.00 | $7.80 | $67.80 |
Motor Vehicle Collisions Report Requests – Witness Statements
Personal Information Severed |
$50.00 | $6.50 | $56.50 |
Motor Vehicle Collision -Full Reconstruction Report | $2500.00 | $325.00 | $2825.00 |
Motor Vehicle Collision -Hybrid Reconstruction Report-Drawing/Hard Copy Data/Diagram | $500.00 | $65.00 | $565.00 |
Motor Vehicle Collision Report- Interview Requests | $66.50/hr. | $8.65/hr. | $75.15/hr. |
Children’s Aid Society
(Photocopying) |
.20 each | .03 each | .23 each |
Background Checks (Fingerprinting) (Employment) | $45.00 | $45.00 | |
File Closure Requests | $35.00 | $4.55 | $39.55 |
Fingerprints- Paper (Immigration, FBI) | $70.00 | $70.00 | |
Fingerprints-RCMP | $70.00 | $70.00 | |
Freedom of Information Application Fee
(Additional fees applied in accordance to the Municipal Freedom of Information & Protection of Privacy Act) |
$5.00 | $5.00 | |
Freedom of Information Search & Severing Fee
(Per every 15 minutes) |
$7.50/15min | $7.50/15 min | |
Freedom of Information Photocopying Fee
(Per page) |
.20 | .20 | |
Occurrence Report (Property Loss) | $40.00 | $5.20 | $45.20 |
Local Police Records Search – Pardon Applicants | $60.00 | $60.00 | |
Record Suspension Prints | $70.00 | $70.00 | |
Lost Documents – Request for Copies | $15.00 | $15.00 | |
Paid Duty – Officer Only (4 hr. minimum) | $75.00/hr. | $75.00/hr. | |
Paid Duty – Vehicle | $30.00/hr | $30.00/hr. | |
Photocopying Fee
(Per page) |
1.00/pg | .13 | 1.13/pg |
Photographs | $5.00 each | .65 each | $5.65 each |
Background Checks | |||
Tapes: Audio Tapes – Transcribed Request | $50.00 | $6.50 | $56.50 |
Tapes: Video Tapes – Transcribed Request | $75.00 | $9.75 | $84.75 |
Mechanical Inspection | $500.00 | $65.00 | $565.00 |
CDR Vehicle Downloads (Black Box) | $250.00 | $32.50 | $282.50 |